Funeral Consumers Alliance of San Mateo and Santa Clara Counties
(formerly Funeral and Memorial Planning Society)
In order to conduct business with one of the service providers listed on our pricelist at the prices indicated, you’ll need a membership number. In times of immediate need you can call the office at (650)321-2109 to make arrangements for membership and subsequently complete and mail the form.
PRICES AT COOPERATING MORTUARIES FOR MEMBERS
February 2007- March 2008
FUNERAL CONSUMERS ALLIANCE of San Mateo & Santa Clara Counties
PO Box 60448, Palo Alto, CA 94306 -Ph/Fx (650) 321-2109; (888) 775-5553,
email: [email protected]
Choose from 5 Basic Package Plans That Offer Considerable Savings:
Cl: Direct Cremation, unwitnessed.
C2: C1, plus scattering ashes at sea, no visitors.
Bl: Direct Burial at mortuary’s convenience, no visitors.
B2: B1 plus graveside service at scheduled time.
B3: Embalming, viewing, funeral ceremony, body burial.
Note: Cemetery costs additional for all plans.
Please note: this page does *not* print properly. If you’d like a printout, use the pdf version.
Service Area (Service Areas with additional charges) | Mortuary Name | Owner | Cl | C2 | Bl | B2 | B3 |
All Santa Clara County. (San Mateo and San Francisco Counties are $495 extra.) | Alameda Family Funeral & Cremation, Inc. 12341 Saratoga-Sunnyvale Rd. Saratoga, CA 95070 (408) 257-0104 | Zoe Alameda | 1,095 | n/a | 1,500 | 1,800 | 2,995 (funeral chapel) |
San Mateo, San Francisco and Santa Clara Counties ($25 extra for Los Gatos and Santa Cruz Mountains) | All County Cremation Services 5 N. Delaware St. San Mateo, CA 94402 (650) 343-3914 | John Crosby | 700 | 700 | n/a | n/a | n/a |
San Francisco, San Mateo, Santa Clara County. (far areas of Santa Clara county $100 extra) | Bay Area Cremation & Funeral Services 1189 Oddstad Drive Redwood City, CA 94063 (650) 365-3909 also 2787 Moorpark Ave., Ste. 107 San Jose, CA 95128 (408) 551-0409 also 1485 Bayshore Blvd., Suite 331 San Francisco, CA 94124 (415) 508-0823 | Clinton Love | 550 | 650 | 795 | 975 | 1,295 (church) |
Marin County to San Jose | Crosby-N. Gray & Co. 2 Park Road Burlingame, CA 94010 (650) 342-6617 | John Crosby | 750 | 750 | 1,300 | 1,800 | 2,600 (funeral chapels at all locations) |
Same prices and policies at other locations owned by John Crosby. Call phone number above or listed below. | |||||||
Miller-Dutra Coastside Funeral Home 645 Kelly Ave., Half Moon Bay (650) 726-4474 Sneider & Sullivan & O’Connell Funeral Home 977 S. El Camino Real, San Mateo (650) 343-1804 | John Crosby | 750 | 750 | 1,300 | 1,800 | 2,600 (funeral chapels at all locations) | |
Santa Clara, San Mateo and San Francisco. ($50 more for Morgan Hill, Gilroy) | Cunningham’s Affordable Burial & Cremation 3140 De La Cruz, Suite 200 Santa Clara, CA. 95050 by appt. (408) 298-9500 (mailing: P.O. Box 1419, Discovery Bay, CA 94514 (925) 447-1000) | Drew McCarter | 645 | 695 | 1,050 | 1,250 | 1,450 (church) |
Marin through Santa Clara Counties | Duggan’s Funeral Service 3434 17th Street San Francisco, CA 94110 (415) 431-4900 | Bill Welch | 895 | 995 | 1,460 | 1,835 | 2,490 (funeral chapel) |
Santa Clara County ($50 – $250 extra outside 25 mile radius) | San Jose Funeral Service 1275 Lincoln Ave. # 4C San Jose, CA 95125 (408) 288-8383 | Ronald W. Brown | 995 | 1,145 | 1,495 | 1,795 | 2,500 (church) |
The following service providers offer discounted prices for scattering by air.
Service Provider | Owner | Ocean | Sierras | Lake Tahoe | Other |
Scatterings P.O. Box 490 Los Gatos, CA. 95031-0490 (408) 858-1205 | Gary Trovinger | 95 | 140 | 140 | 15% discount |
Wing and a Prayer Scattering Service 2153 Caulfield Lane Petaluma, CA. 94954 1-888-568-9464 | Arthur L. Adams | 115 | 115 | Fly-by coordination with memorial serivce, $190 |
Main Page | Immediate Need | Planning | Members | Order Brochures | Join! | Volunteer Opportunities
Funeral Consumers Alliance
463 College Avenue (P.O. Box 60448)
Palo Alto, CA 94306
(650) 321-2109 or (888) 775-5553 (Bay Area no toll)
Send email to FCA’s Office Manager.
office hours: Mon – Thursday 10 a.m. to 1 p.m.